<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taxation News &#38; Information &#187; income tax</title>
	<atom:link href="http://www.taxationinfonews.com/tag/income-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxationinfonews.com</link>
	<description>News and information about taxation</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:51:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Irish Tax Revenues Fall by 19%</title>
		<link>http://www.taxationinfonews.com/2010/01/irish-tax-revenues-fall-by-19/</link>
		<comments>http://www.taxationinfonews.com/2010/01/irish-tax-revenues-fall-by-19/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:33:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Taxation in Ireland]]></category>
		<category><![CDATA[Brian Lenihan]]></category>
		<category><![CDATA[corporate tax]]></category>
		<category><![CDATA[Department of Finance]]></category>
		<category><![CDATA[excise duty]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Minister of Finance]]></category>
		<category><![CDATA[value added tax]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.taxationinfonews.com/?p=646</guid>
		<description><![CDATA[Ireland’s total tax collections fell by €7.7 billion to €33 billion in 2009. Figures released by Ireland’s Department of Finance show that the country’s economy and tax revenues are still reeling from last year’s financial crisis, though the situation is experiencing marginal improvements. According to the Exchequer Statement released on January 5th, tax collections for [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/92/253198387_2d32dda633_m.jpg" alt="The Four Courts" /></span><strong>Ireland’s total tax collections fell by €7.7 billion to €33 billion in 2009.</strong></p>
<p>Figures released by Ireland’s Department of Finance show that the country’s economy and tax revenues are still reeling from last year’s financial crisis, though the situation is experiencing marginal improvements. According to the Exchequer Statement released on January 5th, tax collections for the 12 month ending in December were 3.9 percent lower than the Department’s targets, and down by 19 percent compared to 2008. Although the Exchequer deficit for the year was lower than expected, at €24.6 billion.</p>
<p>In 2009 only Corporate Tax and Excise duty collections exceeded government projections, rising by 4.3 and 1.4 percent, respectively, though in comparison to 2008 the figures dropped by 23 and 13.6 percent. Net government expenditure reached €47 billion, 50 basis points below expectations.</p>
<p>Value Added Taxes (VAT) experienced the largest difference between projections and collections, with a €750 million disparity, and a €2,760 million fall compared to 2008. Income Taxes were €640 million below the Department of Finance&#8217;s targets and €1,342 million below 2008 collections</p>
<p>Brian Lenihan, Ireland’s Minister for Finance, interpreting the figures in a generally positive light, said “…given the small improvement in the actual deficit over that anticipated in the December Budget we face into this year’s task with a greater sense of confidence. The challenges we face are great but the Government is committed to the targets set out in the recent Budget”. He went onto claim that economic growth will return to Ireland in 2010 and that this will lead to improved tax collections.<br />
<br /><a href="http://www.flickr.com/photos/43289447@N00/253198387" rel="external nofollow">Photo by Darragh Sherwin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxationinfonews.com/2010/01/irish-tax-revenues-fall-by-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Income Tax Dividend Credit Expanded</title>
		<link>http://www.taxationinfonews.com/2009/12/uk-income-tax-dividend-credit-expanded/</link>
		<comments>http://www.taxationinfonews.com/2009/12/uk-income-tax-dividend-credit-expanded/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:39:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Taxation in UK]]></category>
		<category><![CDATA[dividend tax credit]]></category>
		<category><![CDATA[double taxation agreement]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[offshore funds]]></category>
		<category><![CDATA[UK HM Revenue & Customs]]></category>

		<guid isPermaLink="false">http://www.taxationinfonews.com/?p=612</guid>
		<description><![CDATA[On December 18th, the UK&#8217;s HM Revenue &#038; Customs released a brief Changes to the Income Tax Credit for Foreign Dividends. The changes will affect shareholders in offshore funds and in foreign companies with holdings of 10 or more percent of issued share capital, with more taxpayers now eligible for dividend tax credits. Shareholders in [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm4.static.flickr.com/3556/3327035990_834e352249_m.jpg" alt="Day 62" /></span><strong>On December 18th, the UK&#8217;s HM Revenue &#038; Customs released a brief <em>Changes to the Income Tax Credit for Foreign Dividends</em>. The changes will affect shareholders in offshore funds and in foreign companies with holdings of 10 or more percent of issued share capital, with more taxpayers now eligible for dividend tax credits. </strong></p>
<p>Shareholders in offshore funds will be evaluated by whether they have holdings in equity based funds, or those heavily invested in interest bearing assets. Individuals with receiving distributions from equity based funds will now be entitled to dividend tax credits. Distributions from funds with over 60 percent of their assets being interest bearing, will be recognized as interest distributions and  taxed accordingly.</p>
<p>The dividend tax credit has been extended to cover shareholders with 10 or more percent of the issued share capital in a foreign company. As long as the distributions are derived within a “qualifying territory”, are not from an “excluded” company and are not part of a tax avoidance scheme, the recipients will be entitled to dividend tax credits. Qualifying territories have been defined as a jurisdiction with which the UK holds a Double Taxation Agreement with a non-discrimination article. </p>
<p>The brief confirmed that there will be no changes to existing foreign tax credit relief in regards to foreign withholding tax, and that individuals can receive benefits of the existing scheme alongside the newly extended foreign dividend tax credit. </p>
<p>The changes detailed in the brief are scheduled to take effect retrospectively from April 22nd, 2009, but within the current fiscal end of year reporting.<br />
<br /><a href="http://www.flickr.com/photos/65148761@N00/3327035990" rel="external nofollow">Photo by AdamWilcox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxationinfonews.com/2009/12/uk-income-tax-dividend-credit-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framework for German Tax Cuts Reached</title>
		<link>http://www.taxationinfonews.com/2009/10/framework-for-german-tax-cuts-reached/</link>
		<comments>http://www.taxationinfonews.com/2009/10/framework-for-german-tax-cuts-reached/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 08:03:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Taxation in Germany]]></category>
		<category><![CDATA[CDU]]></category>
		<category><![CDATA[christian democratic union]]></category>
		<category><![CDATA[christian social union]]></category>
		<category><![CDATA[corporate tax]]></category>
		<category><![CDATA[csu]]></category>
		<category><![CDATA[FDP]]></category>
		<category><![CDATA[free democratic party]]></category>
		<category><![CDATA[Georg Fahrenschon]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Horst Seehofer]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[inheritance levy]]></category>
		<category><![CDATA[personal tax]]></category>
		<category><![CDATA[tux cut]]></category>

		<guid isPermaLink="false">http://www.taxationinfonews.com/?p=301</guid>
		<description><![CDATA[Negotiations between the proposed coalition of Germany’s Christian Social Union (CSU), Christian Democratic Union (CDU) and Free Democratic Party (FDP) have reached a framework for future tax cuts. Following a weekend of negotiations, statements were made on Monday the 19th of October, releasing some indications of Germany’s future tax direction. Much detail concerning the agreements [...]]]></description>
			<content:encoded><![CDATA[<p>Negotiations between the proposed coalition of Germany’s Christian Social Union (CSU), Christian Democratic Union (CDU) and Free Democratic Party (FDP) have reached a framework for future tax cuts.</p>
<p>Following a weekend of negotiations, statements were made on Monday the 19th of October, releasing some indications of Germany’s future tax direction. Much detail concerning the agreements reached and projections created during the negotiations has been kept secret, but clear indication has been made that all involved parties are dedicated to providing tax cuts and attempting to revive Germany’s struggling economy.</p>
<p>Horst Seehofer, Head of the CSU, in an October 19th press conference, said &#8220;We will certainly see tax relief in 2011,&#8221; without elaborating on the exact scope of the cuts, he simply stated &#8220;There will be a cut in income tax&#8221;. Comments to press made during the weekend-long negotiations indicated tax cuts will total approximately €20 billion, which is already €5 billion more than promised by the CDU throughout its election campaign, though €15 billion less than hoped for by the FDP. According to the CDU, tax cuts exceeding €20 billion would require corresponding reductions in government spending. </p>
<p>According to Georg Fahrenschon, negotiating member of the CSU, Germany will see corporate tax cuts and inheritance levy reductions totaling €14 billion by the end of 2010. He also indicated that tax relief scheduled for 2011 will be primarily focused at low and middle income earners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxationinfonews.com/2009/10/framework-for-german-tax-cuts-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Tax Revenues Down</title>
		<link>http://www.taxationinfonews.com/2009/10/usa-tax-revenues-down/</link>
		<comments>http://www.taxationinfonews.com/2009/10/usa-tax-revenues-down/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 09:24:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Taxation in USA]]></category>
		<category><![CDATA[corporate tax]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.taxationinfonews.com/?p=275</guid>
		<description><![CDATA[According to latest reports published by Internal Revenue Service (IRS) the government’s tax revenue fell 25%, compare to the same period last year. The corporate taxpayers paid 56% less, while individual taxpayers payed 20% less. Taking in consideration such significant drops, the Congressional Budget Office estimates that only 14.3% of GDP this year will come [...]]]></description>
			<content:encoded><![CDATA[<p>According to latest reports published by Internal Revenue Service (IRS) the government’s tax revenue fell 25%, compare to the same period last year.</p>
<p>The corporate taxpayers paid 56% less, while individual taxpayers payed 20% less. Taking in consideration such significant drops, the Congressional Budget Office estimates that only 14.3% of GDP this year will come from the tax collection. Historically, USA enjoys approximately 18% of GDP from tax revenue.</p>
<p>According to experts, the predominant cause behind the tax revenue downfall is the present economic climate, although the current taxation policy of the US Government is also putting pressure on tax collection in general. The most noticeable tax changes for the current financial year include tax benefits for a wider range of American taxpayers. Among the most important of these are:  the federal income tax exemption for unemployment beneficiaries; first-time home buyer credit; research and development credit for businesses and tax credit for health insurance.</p>
<p>The federal government is not the only victim, several states have also been hit dramatically by a fall in tax revenue.   For instance, Indiana lost US$166 million in just one month compared to last year’s economic predictions, Massachusetts has plans to drop its revenue estimates by at least US$600 million, and Pennsylvania has begun its fourth month without an approved budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxationinfonews.com/2009/10/usa-tax-revenues-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey and New York Worst for Tax</title>
		<link>http://www.taxationinfonews.com/2009/09/new-jersey-and-new-york-worst-for-tax/</link>
		<comments>http://www.taxationinfonews.com/2009/09/new-jersey-and-new-york-worst-for-tax/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:28:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Taxation in USA]]></category>
		<category><![CDATA[corporate tax]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Kail Padgitt]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[personal tax]]></category>
		<category><![CDATA[State Business Tax Climate Index]]></category>
		<category><![CDATA[unemployment insurance tax]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://taxationinfonews.com/?p=232</guid>
		<description><![CDATA[The states of New York and New Jersey are the worst in the US for doing business, due to their taxation policies. According to a study published by the Washington D.C. based Tax Foundation, New York and New Jersey are the worst in the country for doing business, as ranked by the State Business Tax [...]]]></description>
			<content:encoded><![CDATA[<p>The states of New York and New Jersey are the worst in the US for doing business, due to their taxation policies.</p>
<p>According to a study published by the Washington D.C. based Tax Foundation, New York and New Jersey are the worst in the country for doing business, as ranked by the State Business Tax Climate Index. New Jersey was ranked last amongst the 50 states, with New York following at 49th. The study aims to create an index to compare state tax policy by analysis of a state’s corporate, personal, sales, property unemployment insurance tax burdens.</p>
<p>The fall in rankings for the two states came during the country’s financial downturn, when state tax deficits forced a rise in personal taxation levels. According to Kail Padgitt, lead economist on the study, the top personal tax rate of 8.97% in New York “is more than 30 percent higher than its previous top marginal tax rate,” he went on to say “The state-local combined rate is the highest in the nation, because New York City also raised personal income taxes.” New Jersey’s corporate tax policy was highlighted as a strong reason for its low rankings, specifically the policy of implementing a US$100,000 threshold for its top corporate tax rate.</p>
<p>South Dakota was ranked as the top state overall, and was judged as having the best personal and corporate tax burden. Utah was the top state to implement all five forms of taxation, and was judged to be the 10th best state in regards to its tax burden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxationinfonews.com/2009/09/new-jersey-and-new-york-worst-for-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
