<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taxation News &#38; Information &#187; Taxation in Liechtenstein</title>
	<atom:link href="http://www.taxationinfonews.com/category/taxation-in-liechtenstein/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxationinfonews.com</link>
	<description>News and information about taxation</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:51:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Germany Intends to Buy Stolen Bank Data</title>
		<link>http://www.taxationinfonews.com/2010/02/germany-intends-to-buy-stolen-bank-data/</link>
		<comments>http://www.taxationinfonews.com/2010/02/germany-intends-to-buy-stolen-bank-data/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:00:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[International Tax Cooperation]]></category>
		<category><![CDATA[Offshore Banking]]></category>
		<category><![CDATA[Offshore Taxation]]></category>
		<category><![CDATA[Taxation in Germany]]></category>
		<category><![CDATA[Taxation in Liechtenstein]]></category>
		<category><![CDATA[Taxation in Switzerland]]></category>
		<category><![CDATA[angela merkel]]></category>
		<category><![CDATA[Chancellor Angela Merkel]]></category>
		<category><![CDATA[german chancellor angela merkel]]></category>
		<category><![CDATA[german finance minister]]></category>
		<category><![CDATA[swiss bank accounts]]></category>
		<category><![CDATA[tax evasion]]></category>
		<category><![CDATA[wolfgang schäuble]]></category>

		<guid isPermaLink="false">http://www.taxationinfonews.com/?p=789</guid>
		<description><![CDATA[German Government officials have announced their intention to purchase information regarding 1 500 German nationals who allegedly hold undisclosed wealth in Swiss offshore accounts, which could net the Government an approximated €100 million in tax revenues and penalties. The German Government has disclosed that it has been offered information by an anonymous informant regarding numerous [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/33/48024231_29c15ac741_m.jpg" alt="IMG_5252 - Angela "Angie" Merkel" /></span><strong>German Government officials have announced their intention to purchase information regarding 1 500 German nationals who allegedly hold undisclosed wealth in Swiss offshore accounts, which could net the Government an approximated €100 million in tax revenues and penalties.</strong></p>
<p>The German Government has disclosed that it has been offered information by an anonymous informant regarding numerous German nationals allegedly holding undisclosed wealth in Swiss bank accounts. In a statement made on February 1st German Chancellor Angela Merkel stated that the Government should do everything within its power to obtain this data, on the condition that it is proven relevant to its fight on tax evasion. The stance has set Germany at heads with Switzerland, whose Government issued a counter statement saying that the move would constitute a breach of good faith between the nations and a gross violation of client confidentiality. Further, it has been made clear by the Swiss Government that it will not provide any administrative support if Germany proceeds with the decision.</p>
<p>Wolfgang Schäuble, Finance Minister of Germany, has declared that his department wishes to proceed with the acquisition, though he has displayed much greater levels of caution. In a statement on the same day he disclosed that the informant would be paid €2.5 million for the information, as long as the deal could proceed without breaching any legal statutes.</p>
<p>Statements by the German Finance Minister indicated that the Government believes to hold a legal precedent under which it could pursue the data purchase, following several international court’s decisions to uphold a similar purchase of stolen information regarding Liechtenstein bank accounts by the German Government in 2007.<br />
<br /><a href="http://www.flickr.com/photos/75724432@N00/48024231" rel="external nofollow">Photo by cgommel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxationinfonews.com/2010/02/germany-intends-to-buy-stolen-bank-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFTA State Aid Report Released</title>
		<link>http://www.taxationinfonews.com/2009/12/efta-state-aid-scoreboard-released/</link>
		<comments>http://www.taxationinfonews.com/2009/12/efta-state-aid-scoreboard-released/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:41:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[International Tax Cooperation]]></category>
		<category><![CDATA[Taxation in EU]]></category>
		<category><![CDATA[Taxation in Iceland]]></category>
		<category><![CDATA[Taxation in Liechtenstein]]></category>
		<category><![CDATA[Taxation in Switzerland]]></category>
		<category><![CDATA[ec]]></category>
		<category><![CDATA[EFTA]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Liechtenstein]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.taxationinfonews.com/?p=578</guid>
		<description><![CDATA[On December 18th, 2009, the European Free Trade Association (EFTA) released the fourth report covering state aid granted in Iceland, Lichtenstein and Norway, for the period between 2004 to the end of the 2008 year. The paper was prepared in co-operation with European Commission and includes comparisons with countries of the EU. A total of [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm4.static.flickr.com/3403/3649738037_ec85d5a5f3_m.jpg" alt="EFTA Minesterial Meeting" /></span><em>On December 18th, 2009, the European Free Trade Association (EFTA) released the fourth report covering state aid granted in Iceland, Lichtenstein and Norway, for the period between 2004 to the end of the 2008 year. The paper was prepared in co-operation with European Commission and includes comparisons with countries of the EU.</em></p>
<p>A total of €2,234.88 million was granted in state aid across the three surveyed countries in 2008, indicating an overall increase in grants across the countries. 98.9 percent of this amount was accounted for by aid granted by the Norwegian government. </p>
<p>The report shows that the primary contributions to the 2008 state aid increase were Norway&#8217;s tax relief schemes to the maritime sector and compensation to Norwegian farmers for pollution reductions. Lichtenstein increased state aid by 29 percent in 2008, all through funding of cultural and heritage projects. Between the three surveyed countries only Iceland decreased state aid in 2008, lowering their grants by 32.3% compared to 2007. </p>
<p>Norway provided 0.54 percent of it&#8217;s GDP in governments grants, compared to Iceland&#8217;s 0.13 percent and Liechtenstein&#8217;s 0.03 percent. The EU average for the same period was 0.42 percent of GDP. However, if crisis package aid is included in the statistics, then the level of aid granted in Norway is only a quarter of that is average for the countries of EU.</p>
<p>The European Free Trade Association is an intergovernmental organization set up for the promotion of free trade and economic integration to the benefit of its four member states: Iceland, Liechtenstein, Norway and Switzerland.<br />
<br /><a href="http://www.flickr.com/photos/26652115@N06/3649738037" rel="external nofollow">Photo by NHD-INFO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxationinfonews.com/2009/12/efta-state-aid-scoreboard-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liechtenstein Moves to OECD White List</title>
		<link>http://www.taxationinfonews.com/2009/11/liechtenstein-moves-to-oecd-white-list/</link>
		<comments>http://www.taxationinfonews.com/2009/11/liechtenstein-moves-to-oecd-white-list/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:27:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[International Tax Cooperation]]></category>
		<category><![CDATA[Taxation in Liechtenstein]]></category>
		<category><![CDATA[Angel Gurría]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Klaus Tschütscher]]></category>
		<category><![CDATA[Liechtenstein]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Secretary-General]]></category>
		<category><![CDATA[Seretary-General]]></category>
		<category><![CDATA[TIEA]]></category>

		<guid isPermaLink="false">http://www.taxationinfonews.com/?p=357</guid>
		<description><![CDATA[Liechtenstein has completed the necessary tax information agreements to be moved to the Organization for Economic Co-operation Development&#8217;s (OECD) &#8220;White List&#8221; of countries. It was reveled on November 11th by Klaus Tschütscher, Liechtenstein Prime Minister, that the nation will be considered as adequately complying with the G20&#8242;s and OECD&#8217;s efforts to combat international tax evasion. [...]]]></description>
			<content:encoded><![CDATA[<p>Liechtenstein has completed the necessary tax information agreements to be moved to the Organization for Economic Co-operation Development&#8217;s (OECD) &#8220;White List&#8221; of countries. </p>
<p>It was reveled on November 11th by Klaus Tschütscher, Liechtenstein Prime Minister, that the nation will be considered as adequately complying with the G20&#8242;s and OECD&#8217;s efforts to combat international tax evasion. By signing Tax Information Exchange Agreements (TIEA) with Belgium and Netherlands, Liechtenstein has brought their total agreement number to the required minimum of twelve to be judged as having substantially implemented the internationally agreed standard in exchange of fiscal information. The status change also circumvents possible sanctions or actions from G20 nations, directed at jurisdictions they deem to be uncooperative in taxation matters.</p>
<p>Commenting on the event, the Prime Minister said, “I think this is a good standpoint for the future, though of course it’s an intermediate step,” he continued on to say “We are working in open markets, in a globalized world, so tax evasion should be marginalized&#8221;. Klaus Tschütscher also pronounced that the removal of the country&#8217;s &#8220;grey list&#8221; status is a &#8220;milestone&#8221;. Displaying his backing to these words, Liechtenstein is already in negotiation with more countries for similar tax information agreements and has joined Global Forum in Transparency and Exchange of Information.</p>
<p>Angel Gurría, OECD Secretary-General, praising the country on its efforts said, “I would like to commend Liechtenstein for its swift implementation of the OECD standard on exchange of information. After its acceptance of the standard on 12 March 2009, Liechtenstein has within a few months turned into reality its commitment to fully cooperate in tax matters. I would like to congratulate Prime Minister Klaus Tschütscher for his leadership and continued efforts in this process”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxationinfonews.com/2009/11/liechtenstein-moves-to-oecd-white-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Information Exchange Agreement Update</title>
		<link>http://www.taxationinfonews.com/2009/09/tax-information-exchange-agreement-update/</link>
		<comments>http://www.taxationinfonews.com/2009/09/tax-information-exchange-agreement-update/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 06:45:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[International Tax Cooperation]]></category>
		<category><![CDATA[Offshore Banking]]></category>
		<category><![CDATA[Tax Havens]]></category>
		<category><![CDATA[Taxation in Australia]]></category>
		<category><![CDATA[Taxation in British Virgin Islands]]></category>
		<category><![CDATA[Taxation in Canada]]></category>
		<category><![CDATA[Taxation in Cayman Islands]]></category>
		<category><![CDATA[Taxation in EU]]></category>
		<category><![CDATA[Taxation in France]]></category>
		<category><![CDATA[Taxation in Germany]]></category>
		<category><![CDATA[Taxation in Ireland]]></category>
		<category><![CDATA[Taxation in Liechtenstein]]></category>
		<category><![CDATA[Taxation in Monaco]]></category>
		<category><![CDATA[Taxation in New Zealand]]></category>
		<category><![CDATA[Taxation in Turks & Caicos Islands]]></category>
		<category><![CDATA[Taxation in UK]]></category>
		<category><![CDATA[Taxation in USA]]></category>
		<category><![CDATA[Angel Gurría]]></category>
		<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[Antigua & Barbuda]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Faroes]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gibraltar]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Isle of Man]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Liechtenstein]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Netherlands Antilles]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[OECD Secretary-General]]></category>
		<category><![CDATA[St Kitts & Nevis]]></category>
		<category><![CDATA[St Vincent & the Grenadines]]></category>
		<category><![CDATA[Sweeden]]></category>
		<category><![CDATA[tax information exchange agreement]]></category>
		<category><![CDATA[TIEA]]></category>
		<category><![CDATA[turks & caicos islands]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://taxationinfonews.com/?p=162</guid>
		<description><![CDATA[Since the April G20 summit, over 50 new TIEA agreements have been signed across the globe. The London G20 Summit, held on the 2nd of April this year, heralded an unprecedented wave of Tax Information Exchange Agreement (TIEA). In what was described as “revolutionary” by Angel Gurría, OECD Secretary-General, the number of completed TIEAs has [...]]]></description>
			<content:encoded><![CDATA[<p>Since the April G20 summit, over 50 new TIEA agreements have been signed across the globe.</p>
<p>The London G20 Summit, held on the 2nd of April this year, heralded an unprecedented wave of Tax Information Exchange Agreement (TIEA). In what was described as “revolutionary” by Angel Gurría, OECD Secretary-General, the number of completed TIEAs has almost doubled since their inception in late 2000.<br />
Since the G20 summit, and subsequent global push for greater tax transparency and compliance, the following 53 agreements have been signed.</p>
<p>United States &#8211; Monaco (8 September 2009)<br />
Denmark – Turks &#038; Caicos Islands (7 September 2009)<br />
Netherlands &#8211; Antigua &#038; Barbuda (2 September 2009)<br />
Denmark &#8211; Gibraltar (2 September 2009)<br />
Denmark &#8211; Anguilla (2 September 2009)<br />
Germany &#8211; Liechtenstein (2 September 2009)<br />
Netherlands &#8211; St Vincent &#038; the Grenadines (1 September 2009)<br />
Denmark &#8211; St Vincent &#038; Grenadines (1 September 2009)<br />
Denmark &#8211; St Kitts &#038; Nevis (1 September 2009)<br />
Netherlands – St Kitts &#038; Nevis (1 September 2009)<br />
Canada &#8211; Netherlands Antilles (29 August 2009)<br />
United Kingdom &#8211; Gibraltar (27 August 2009)<br />
Australia &#8211; Gibraltar (25 August 2009)<br />
New Zealand &#8211; British Virgin Islands (14 August 2009)<br />
New Zealand &#8211; Cayman Islands (14 August 2009)<br />
New Zealand &#8211; Gibraltar (13 August 2009)<br />
Germany &#8211; Gibraltar (13 August 2009)<br />
United Kingdom &#8211; Liechtenstein (11 August 2009)<br />
Monaco &#8211; San Marino (29 July 2009)<br />
Bermuda &#8211; Ireland (28 July 2009)<br />
New Zealand &#8211; Isle of Man (27 July 2009)<br />
New Zealand &#8211; Jersey (27 July 2009)<br />
United Kingdom &#8211; Turks &#038; Caicos (23 July 2009)<br />
Netherlands &#8211; Turks &#038; Caicos (22 July 2009)<br />
Netherlands &#8211; Anguilla (22 July 2009)<br />
Ireland &#8211; Turks &#038; Caicos (22 July 2009)<br />
Ireland &#8211; Anguilla (22 July 2009)<br />
New Zealand &#8211; Guernsey (21 July 2009)<br />
UK &#8211; Anguilla (20 July 2009)<br />
Belgium &#8211; Monaco (15 July 2009)<br />
New Zealand &#8211; Cook Islands (9 July 2009)<br />
Netherlands &#8211; Cayman Islands (8 July 2009)<br />
Germany &#8211; Bermuda (3 July 2009)<br />
Ireland &#8211; Gibraltar (24 June 2009)<br />
Ireland &#8211; Cayman Islands (23 June 2009)<br />
France &#8211; British Virgin Islands (17 June 09)<br />
Australia &#8211; Jersey (10 June 2009)<br />
The Netherlands &#8211; Bermuda (8 June 2009)<br />
Denmark &#8211; British Virgin Islands (19 May 2009)<br />
Faroes &#8211; British Virgin Islands (19 May 2009)<br />
Finland &#8211; British Virgin Islands (19 May 2009)<br />
Greenland &#8211; British Virgin Islands (19 May 2009)<br />
Iceland &#8211; British Virgin Islands (19 May 2009)<br />
Norway &#8211; British Virgin Islands (19 May 2009)<br />
Sweden &#8211; British Virgin Islands (19 May 2009)<br />
New Zealand &#8211; Bermuda (17 April 2009)<br />
Denmark &#8211; Bermuda  (16 April 2009)<br />
Faroes &#8211; Bermuda  (16 April 2009)<br />
Finland &#8211; Bermuda  (16 April 2009)<br />
Greenland &#8211; Bermuda  (16 April 2009)<br />
Iceland &#8211; Bermuda  (16 April 2009)<br />
Norway &#8211; Bermuda  (16 April 2009)<br />
Sweden &#8211; Bermuda  (16 April 2009)</p>
<p>Previous to these, 63 agreements had been signed, bringing the total at the 10th of September to 116.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxationinfonews.com/2009/09/tax-information-exchange-agreement-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liechtenstein Sets New Voluntary Compliance Laws</title>
		<link>http://www.taxationinfonews.com/2009/08/liechtenstein-sets-new-voluntary-compliance-laws/</link>
		<comments>http://www.taxationinfonews.com/2009/08/liechtenstein-sets-new-voluntary-compliance-laws/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:32:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Offshore Banking]]></category>
		<category><![CDATA[Taxation in EU]]></category>
		<category><![CDATA[Taxation in Liechtenstein]]></category>
		<category><![CDATA[Taxation in UK]]></category>
		<category><![CDATA[HRMC]]></category>
		<category><![CDATA[Liechtenstein]]></category>
		<category><![CDATA[Tax Havens]]></category>
		<category><![CDATA[TIEA]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://taxationinfonews.com/?p=66</guid>
		<description><![CDATA[As part of the new Liechtenstein-UK Tax Information Exchange Agreement, UK residents who hold offshore accounts in Liechtenstein will be asked to volunteer across their taxation information, or face eventual penalties. The Tax Information Exchange Agreement (TIEA) between the United Kingdom and Liechtenstein, which was signed on the 11th of August, has an inherently new [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the new Liechtenstein-UK Tax Information Exchange Agreement, UK residents who hold offshore accounts in Liechtenstein will be asked to volunteer across their taxation information, or face eventual penalties.</p>
<p>The Tax Information Exchange Agreement (TIEA) between the United Kingdom and Liechtenstein, which was signed on the 11th of August, has an inherently new TIEA feature which sets down provisions for voluntary tax information disclosure, and a corresponding leniency program on the part of the British HM Revenue &#038; Customs (HMRC).</p>
<p>The TIEA allows British account holders five years, starting in 2010, to volunteer up evidence proving that they are in communication with the HMRC, and that appropriate action has been taken in regards to their tax status. If within those five years the account holder provides no such evidence, the account holding bank may forcibly close the account or instruct the holder to move its contents to a different principalities’ banks.  Penalties could also be issued by the bank, although there is no legislation within Liechtenstein law which details the exact amounts. Further, it has been made adamantly clear that Liechtenstein will not at any point be forced to divulge the the account holder&#8217;s name to the UK government. </p>
<p>On the British side, those found to be evading their taxation liability with a Liechtenstein offshore account, and volunteering that information up through the leniency program will face a penalty of only 10% for their total taxation owed. According to the HMRC, there could be as many as 5,000 British account holders in Liechtenstein, their combined unpaid tax value is estimated to be near £3 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxationinfonews.com/2009/08/liechtenstein-sets-new-voluntary-compliance-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
