<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taxation: News &#38; Information &#187; Taxation in Brazil</title>
	<atom:link href="http://www.taxationinfonews.com/category/taxation-in-brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxationinfonews.com</link>
	<description>News and information about taxation</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brazil Combating Inflated Currency with New Tax</title>
		<link>http://www.taxationinfonews.com/2011/07/brazil-combating-inflated-currency-with-new-tax/</link>
		<comments>http://www.taxationinfonews.com/2011/07/brazil-combating-inflated-currency-with-new-tax/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 04:29:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Taxation in Brazil]]></category>
		<category><![CDATA[consumption tax]]></category>

		<guid isPermaLink="false">http://www.taxationinfonews.com/?p=4758</guid>
		<description><![CDATA[The government of Brazil is using new tax measures to contain the unprecedented rise of the national currency. On July 27th the national currency of Brazil (the Real, BRL), backed down from its 12 year high against the US Dollar, after the government announced a new tax designed to curb the currency’s excessive appreciation. Immediately [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm6.static.flickr.com/5291/5471385929_3b76ff263a_m.jpg" alt="New Tax on Brazilian Real Trades" /></span><strong>The government of Brazil is using new tax measures to contain the unprecedented rise of the national currency.</strong></p>
<p>On July 27th the national currency of Brazil (the Real, BRL), backed down from its 12 year high against the US Dollar, after the government announced a new tax designed to curb the currency’s excessive appreciation. Immediately after the announcement the Brazilian Real fell by approximately 2 percent.</p>
<p>The newly instated measure will place a 1 percent tax short positions on the country’s futures market valued above BRL 10 million. The rules are intended to defend the currency from upward pressure from speculative activity, while still allowing for the free flow of direct foreign investment, and the use of the futures market for business planning purposes. </p>
<p>The regulation allows the government to revise the new tax rate in the future, based on the effectiveness of the system, and increase the rate up to 25 percent if needed. The government may also set leverage limits and raise deposit requirements for speculative currency trades.</p>
<p>The Brazilian Real has appreciated 49 percent against the US dollar since the end of 2008, and analyst attribute the increase largely to the country’s futures market on the national currency. To combat the overvaluing of the Real, the government has already nearly tripled the taxes applicable to overseas investors purchasing domestic bonds. The levies charged on foreign loans and reserve requirements on short positions have also been raised since 2008.<br />
<br /><a href="http://www.flickr.com/photos/56087830@N00/5471385929" rel="external nofollow">Photo by markhillary</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.taxationinfonews.com/2011/07/brazil-combating-inflated-currency-with-new-tax/"></g:plusone></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.taxationinfonews.com%2F2011%2F07%2Fbrazil-combating-inflated-currency-with-new-tax%2F&amp;text=Brazil+Combating+Inflated+Currency+with+New+Tax" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.taxationinfonews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.taxationinfonews.com/2011/07/brazil-combating-inflated-currency-with-new-tax/"></script></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.taxationinfonews.com%2F2011%2F07%2Fbrazil-combating-inflated-currency-with-new-tax%2F&amp;title=Brazil+Combating+Inflated+Currency+with+New+Tax" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.taxationinfonews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.taxationinfonews.com%2F2011%2F07%2Fbrazil-combating-inflated-currency-with-new-tax%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.taxationinfonews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.taxationinfonews.com%2F2011%2F07%2Fbrazil-combating-inflated-currency-with-new-tax%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.taxationinfonews.com/2011/07/brazil-combating-inflated-currency-with-new-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate Loans Tax in Brazil Raised, Again</title>
		<link>http://www.taxationinfonews.com/2011/03/corporate-loans-tax-in-brazil-raised-again/</link>
		<comments>http://www.taxationinfonews.com/2011/03/corporate-loans-tax-in-brazil-raised-again/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 03:54:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Taxation in Brazil]]></category>
		<category><![CDATA[corporate taxes]]></category>

		<guid isPermaLink="false">http://www.taxationinfonews.com/?p=3860</guid>
		<description><![CDATA[To address the problem of tax revenues floating overseas, the government of Brazil is once again increasing the tax rate on corporate loans and banks’ debt-selling abroad. In an effort to lower the exchange rate of the national currency, on March 29th the President of Brazil Dilma Rousseff announced a decree instating a tax rate [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm5.static.flickr.com/4102/4780633040_c43baa1f18_m.jpg" alt="Brazilian Reals / Reais" /></span><strong>To address the problem of tax revenues floating overseas, the government of Brazil is once again increasing the tax rate on corporate loans and banks’ debt-selling abroad.</strong></p>
<p>In an effort to lower the exchange rate of the national currency, on March 29th the President of Brazil Dilma Rousseff announced a decree instating a tax rate increase on international borrowing by Brazilian banks and companies. Active immediately, the decree mandated that overseas loans issued by corporate bodies in Brazil be subjected to a 6 percent tax. The current rate, introduced for the same goal in November 2010, is 5.38 percent. As part of the updated protection measures, the new level will apply to loans issued for periods of less than one year, compared to the current timeframe of only 90 days. Commenting on the changes, Nathan Blanche, partner at <em>Tendencias Consultoria Integrada</em> in Sao Paulo, said, “..it’s a prudential measure that will inhibit operations in the short and medium term, not in the long term.”</p>
<p>The decree is the latest step in the “currency war” faced by the government of Brazil, during which Brazil’s real rose by 39 percent against the US dollar since the end of 2008. As a result of the inflated exchange rate, the government of Brazil is receiving significantly lowered tax revenues and the national interest is higher than in neighboring countries.<br />
<br /><a href="http://www.flickr.com/photos/41407408@N00/4780633040" rel="external nofollow">Photo by BenjaminThompson</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.taxationinfonews.com/2011/03/corporate-loans-tax-in-brazil-raised-again/"></g:plusone></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.taxationinfonews.com%2F2011%2F03%2Fcorporate-loans-tax-in-brazil-raised-again%2F&amp;text=Corporate+Loans+Tax+in+Brazil+Raised%2C+Again" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.taxationinfonews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.taxationinfonews.com/2011/03/corporate-loans-tax-in-brazil-raised-again/"></script></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.taxationinfonews.com%2F2011%2F03%2Fcorporate-loans-tax-in-brazil-raised-again%2F&amp;title=Corporate+Loans+Tax+in+Brazil+Raised%2C+Again" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.taxationinfonews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.taxationinfonews.com%2F2011%2F03%2Fcorporate-loans-tax-in-brazil-raised-again%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.taxationinfonews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.taxationinfonews.com%2F2011%2F03%2Fcorporate-loans-tax-in-brazil-raised-again%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.taxationinfonews.com/2011/03/corporate-loans-tax-in-brazil-raised-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Tax Collection Rising</title>
		<link>http://www.taxationinfonews.com/2010/08/brazilian-tax-collection-rising/</link>
		<comments>http://www.taxationinfonews.com/2010/08/brazilian-tax-collection-rising/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:02:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Taxation in Brazil]]></category>
		<category><![CDATA[tax revenue]]></category>

		<guid isPermaLink="false">http://www.taxationinfonews.com/?p=2211</guid>
		<description><![CDATA[Brazil showed signs of continued economic recovery in July, announcing an increase in its tax collections levels compared to both the previous month and the same month of 2009. In its latest federal tax report, released August 17th, the Brazilian Ministry of Finance announced that total tax collections in July reached BRL 67.97 billion (approx. [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm5.static.flickr.com/4077/4801499300_329ca9147a_m.jpg" alt="Flag of the Federative Republic of Brazil (1968-1992)" /></span><strong>Brazil showed signs of continued economic recovery in July, announcing an increase in its tax collections levels compared to both the previous month and the same month of 2009.</strong></p>
<p>In its latest federal tax report, released August 17th, the Brazilian Ministry of Finance announced that total tax collections in July reached BRL 67.97 billion (approx. USD 38.75 billion). The figure represents a 10.8 percent increase over July 2009, and 10.5 percent rise in comparison to June 2010. The total tax revenues for the 2010 calendar-year have reached BRL 447.46 billion (approx. USD 255.11 billion), a 12 percent improvement over the same period in 2009. </p>
<p>The July collections figure even exceeded market expectations, with many economists having projected a marginally lower result of BRL 67 billion (approx. USD 38.19 billion). In the face of the better than estimated results the Brazilian Planning Ministry has increased the 2010 total cumulative tax forecast to BRL 636.96 billion (approx. USD 363.15 billion).</p>
<p>The overall positive results for the first seven months of 2010 were caused by notable improvements in collections in almost all tax categories. Most impressively, fuel tax revenues grew 139 percent throughout 2010, with a cumulative tax total of BRL 4.35 billion (approx. USD 2.48 billion). Additionally, collections from the industrial product tax rose 26 percent, to a level of BRL 15.25 billion (approx. USD 8.69 billion). National import tax, and welfare taxes increased 19 percent and 17 percent respectively. The financial operations tax (IOF) also brought in 33 percent more revenue compared to the same period in 2009, rising in 2010 to a total of BRL 14.44 billion (approx. USD 8.23 billion). Guido Mantega, Finance Minister of Brazil, recently commended the IOF for also bringing significant secondary economic benefits by greatly reducing volatility in prices of the Brazillian Reais.</p>
<p>Despite the overall positive results for the first seven months of 2010, a marginal drop was reported in revenues from corporate income tax. Total corporate tax collections for the period were BRL 80.62 billion (approx. USD 45.96 billion), a drop of 0.79 percent compared to the timeframe in 2009.<br />
<br /><a href="http://www.flickr.com/photos/16123758@N06/4801499300" rel="external nofollow">Photo by Vibracobra23</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.taxationinfonews.com/2010/08/brazilian-tax-collection-rising/"></g:plusone></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.taxationinfonews.com%2F2010%2F08%2Fbrazilian-tax-collection-rising%2F&amp;text=Brazilian+Tax+Collection+Rising" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.taxationinfonews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.taxationinfonews.com/2010/08/brazilian-tax-collection-rising/"></script></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.taxationinfonews.com%2F2010%2F08%2Fbrazilian-tax-collection-rising%2F&amp;title=Brazilian+Tax+Collection+Rising" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.taxationinfonews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.taxationinfonews.com%2F2010%2F08%2Fbrazilian-tax-collection-rising%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.taxationinfonews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.taxationinfonews.com%2F2010%2F08%2Fbrazilian-tax-collection-rising%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.taxationinfonews.com/2010/08/brazilian-tax-collection-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Making Strides Against Financial Crimes</title>
		<link>http://www.taxationinfonews.com/2010/08/brazil-making-strides-against-financial-crimes/</link>
		<comments>http://www.taxationinfonews.com/2010/08/brazil-making-strides-against-financial-crimes/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 04:48:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[International Tax Cooperation]]></category>
		<category><![CDATA[Taxation in Brazil]]></category>
		<category><![CDATA[Law Enforcement]]></category>

		<guid isPermaLink="false">http://www.taxationinfonews.com/?p=2147</guid>
		<description><![CDATA[The Federative Republic of Brazil has been praised for the steps it has taken to combat money laundering and terrorist financing, through a series of legal changes and legal infrastructure improvements. The Financial Action Task Force (FATF), an inter-government body created to develop international anti-money laundering policies, has evaluated and approved the Brazilian Government’s implementation [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm4.static.flickr.com/3389/3527550364_1819898dc7_m.jpg" alt="Quarta é dia de cantar o hino!" /></span><strong>The Federative Republic of Brazil has been praised for the steps it has taken to combat money laundering and terrorist financing, through a series of legal changes and legal infrastructure improvements.</strong></p>
<p>The Financial Action Task Force (FATF), an inter-government body created to develop international anti-money laundering policies, has evaluated and approved the Brazilian Government’s implementation of the National Strategy Against Corruption and Money Laundering (ENCCLA). According to FATF’s report, released August 9th, the Government has developed coherent and sound strategy for anti-money laundering (AML) and combating the financing of terrorism (CFT).</p>
<p>With the implementation of the ENCCLA the Government is deemed to have greatly enhanced its ability to carry out appropriate prosecutions on money laundering offenses, by creating a system of Specialised Federal Courts (SFC). The advent brings together the nation’s most prominent federal prosecutors and judges specialized and experienced in money laundering and financial crime investigation. In its lifetime, the SFC has initiated 4 760 investigations, started 780 indictments, leading to an approximate BRL 1.8 billion (approx. USD 1 billion) in seizures.</p>
<p>Brazil is also deemed to be making adequate progress in combating terrorist financing. Surveillance of potential high-risk activities has been thoroughly stepped up, through advents like regional intelligence structures and global inter-Government cooperation. However, at this stage, the results are considered to be marginally behind international standards. </p>
<p>Despite the overall commendations, the FATF has issued several further recommendations to the Government for future legislative enhancements. Currently, terrorist financing is not a stand-alone punishable offense, and while the Government’s provisional legal measures are deemed adequate, further legal progress would aid Brazil’s ability to extradite international offenders. Support should continue to be provided to the SFC system, which is deemed to be a keystone of the AML and CFT efforts. The Government is also advised to extend its legal framework regarding asset freezes and confiscations in instances of financial crimes. Further, despite no money laundering cases being recorded in the national closed pension funds sector, Brazil should extend reporting requirements for all categories of designated non-financial businesses and professions.<br />
<br /><a href="http://www.flickr.com/photos/10342345@N00/3527550364" rel="external nofollow">Photo by Conrado Tramontini (Conras)</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.taxationinfonews.com/2010/08/brazil-making-strides-against-financial-crimes/"></g:plusone></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.taxationinfonews.com%2F2010%2F08%2Fbrazil-making-strides-against-financial-crimes%2F&amp;text=Brazil+Making+Strides+Against+Financial+Crimes" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.taxationinfonews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.taxationinfonews.com/2010/08/brazil-making-strides-against-financial-crimes/"></script></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.taxationinfonews.com%2F2010%2F08%2Fbrazil-making-strides-against-financial-crimes%2F&amp;title=Brazil+Making+Strides+Against+Financial+Crimes" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.taxationinfonews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.taxationinfonews.com%2F2010%2F08%2Fbrazil-making-strides-against-financial-crimes%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.taxationinfonews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.taxationinfonews.com%2F2010%2F08%2Fbrazil-making-strides-against-financial-crimes%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.taxationinfonews.com/2010/08/brazil-making-strides-against-financial-crimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Reports Significant Budget Improvement</title>
		<link>http://www.taxationinfonews.com/2010/02/brazil-reports-significant-budget-improvement/</link>
		<comments>http://www.taxationinfonews.com/2010/02/brazil-reports-significant-budget-improvement/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:18:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Taxation in Brazil]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Goverment Ministry]]></category>
		<category><![CDATA[tax revenue]]></category>

		<guid isPermaLink="false">http://www.taxationinfonews.com/?p=1013</guid>
		<description><![CDATA[The Central Bank of Brazil has reported that the national budget surplus rose to BRL16.19 billion (approx. USD 8.8 billion) in January, a marked improvement over the previous month, and over the same period in 2009. Signaling an economic recovery for the country, the Brazilian Government has announced that it has experienced the second highest [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm3.static.flickr.com/2334/2141194793_6c05e849db_m.jpg" alt="To the group" /></span><strong>The Central Bank of Brazil has reported that the national budget surplus rose to BRL16.19 billion (approx. USD 8.8 billion) in January, a marked improvement over the previous month, and over the same period in 2009.</strong></p>
<p>Signaling an economic recovery for the country, the Brazilian Government has announced that it has experienced the second highest budget surplus ever recorded in the month of January for the country. The surplus, which included revenues from the federal government, local governments and state enterprises, had increased to BRL16.19 billion (approx. USD 8.8 billion), compared to BRL7.36 billion (approx. USD 4.05 billion) indicated in January 2009, and compare to BRL276 million (approx. USD152 million) in December 2009. The result has exceed most economic projections, which had estimated a surplus of no more than BRL14 billion (approx. USD7.69 billion).</p>
<p>The raised national budget figure has been attributed to vast improvements in the country&#8217;s economic performance, and subsequent tax collections, along with the expiry of several industry-specific tax breaks. Further, the high surplus figure could be explained by the Brazilian Government&#8217;s customary propensity to reserve a significant portion of its spending for the latter half of the year. </p>
<p>The Brazilian Government has claimed that it will keep the budget surplus at 3.3 percent of the nation&#8217;s GDP for remaining months of 2010. In light of the latest figures Altamir Lopes, Brazilian Central Bank Economics Department Coordinator, said, &#8220;&#8230;our expectation is full compliance with the savings target this year without need for use of available deductions.&#8221;<br />
<br /><a href="http://www.flickr.com/photos/81246563@N00/2141194793" rel="external nofollow">Photo by Rafael Lopes &#8211; Dillbert</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://www.taxationinfonews.com/2010/02/brazil-reports-significant-budget-improvement/"></g:plusone></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.taxationinfonews.com%2F2010%2F02%2Fbrazil-reports-significant-budget-improvement%2F&amp;text=Brazil+Reports+Significant+Budget+Improvement" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.taxationinfonews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://www.taxationinfonews.com/2010/02/brazil-reports-significant-budget-improvement/"></script></span><span class="mr_social_sharing_top"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.taxationinfonews.com%2F2010%2F02%2Fbrazil-reports-significant-budget-improvement%2F&amp;title=Brazil+Reports+Significant+Budget+Improvement" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.taxationinfonews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing_top"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.taxationinfonews.com%2F2010%2F02%2Fbrazil-reports-significant-budget-improvement%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.taxationinfonews.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.taxationinfonews.com%2F2010%2F02%2Fbrazil-reports-significant-budget-improvement%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.taxationinfonews.com/2010/02/brazil-reports-significant-budget-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

